NAVLIN
Price & Access Software
Driving Successful Pricing Governance Decisions Across Global Markets
View ProductIntroducing NAVLIN Insights KPI, the only platform that tracks and showcases market access performance across your entire portfolio—helping you measure insights, metrics, and progress in one place. It also delivers enhancements across the full lifecycle and is optimized for early access and launch support.
Building on the previous release of the AI assistant—featuring natural language, AI-driven querying of the pricing database—this update brings further improvements to predictability models for software users.
- Launch & Plan Tracking
- Benchmarking & Competitive Intelligence
- Forecasting
- Commercial Impact
- Digital & AI-powered platform
Area | Area / Included | Details |
---|---|---|
Country Guides | Included (in qualifying subscriptions) | All new, rewritten country guides that better support decisions and are more AI-search compatible |
Market Access & KPI Tracking | NAVLIN Software | All new tracking of key KPIs in market access and pricing, with full benchmarking |
Analogue ID | NAVLIN Price & Access Data | New ways to search for analogues in early stage and launch price evaluation (new elements Endpoints) |
LOE Forecasting | NAVLIN Software | AI-supported forecasting of LOE to accelerate early analysis and to identify comparator behavior |
Predictive Tender Pricing | NAVLIN Software | AI-driven predictive tender pricing |
Innovative Agreement Support | New NAVLIN Data | Track analogue and competitor agreements locally |
Endpoints & More | Included in NAVLIN Data | Track analogue and competitor agreements locally |
Launch Analogues & Benchmarks | Included in NAVLIN Software/LSO | Create launch scenarios faster from analogues, benchmark launch assumptions quickly vs. competitors |
Analogue ID | Included in NAVLIN Data/Analogue ID | New ways to search for analogues in early stage and launch price evaluation (new elements Endpoints) |
Forecast vs. Actual, Reforecasting | Included in NAVLIN Software/IRP | Retrospective analysis of your biggest and most challenging decisions, agility to provide automatic reforecasts after difficult decisions |
NAVLIN Daily | Included in NAVLIN Data & News | New user experience interface for news subscribers |
Mobile App | Included in NAVLIN Data | Upgraded app experience for NAVLIN Price & Access Data |
Driving Successful Pricing Governance Decisions Across Global Markets
View ProductGood Decisions Start With The Most Accurate Data
View ProductThe Daily News Source Trusted By Global Price And Market Access Experts
View ProductMeasuring all your market access insights, metrics, and progress in one place
View ProductJoin a cohort of peers and industry executives at the 2026 Pharma Pricing & Access Innovation Conference, hosted by EVERSANA. Delve into global pricing and market access strategies with leading pharma experts, enjoy educational workshops and exclusive networking dinners, and make invaluable connections with industry peers.
Dates: June 9-11, 2026
Location: Basel, Switzerland